General Size Guide
Add Your Gift Message
General Size Guide
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
Bust (cm) | 83 | 88 | 93 | 98 | 104 | 110 |
Bust (inches) | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 43.5 |
Waist (cm) | 65 | 70 | 75 | 80 | 86 | 92 |
Waist (inches) | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 36 |
Hips (cm) | 90 | 95 | 100 | 105 | 111 | 117 |
Hips (inches) | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 46 |
Denim Size Guide
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
Waist (cm) | 69 | 74 | 79 | 84 | 89 | 97 |
Waist (inches) | 27 | 29 | 31 | 33 | 35 | 38 |
Leg (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
Leg (inches) | 30 | 30 | 30 | 30 | 30 | 30 |
International Size Conversion
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 40 | 42 | 44 | 46 | 48 | 50 |
FR | 36 | 38 | 40 | 42 | 44 | 46 |
DE | 34 | 36 | 38 | 40 | 42 | 44 |
AUS | S | M | M | L | L | XL |
Tailoring & Repairs
At Albaray, we strive to create pieces that fit perfectly however we recognise that every body is unique. Opt for a tailored solution and find your perfect fit.
We've partnered with SOJO to bring you a seamless, high quality tailoring service to elevate your wardrobe effortlessly.